| Sign In | Join Free | My chinacsw.com |
|
Brand Name : MingTong
Certification : ISO
Place of Origin : Dongguan CHINA
Price : 300-2000RNB/KM
Payment Terms : L/C,T/T
Delivery Time : It depends on the actual situation
MOQ : 20km
Packaging Details : Wooden scroll + cardboard box / Wooden scroll + wooden board
Supply Ability : 200km/Day
Name : 6 Core Comms Cable
Fiber Type : Single-Mode G657A1
Number Of Fiber : 1
Construction : Steel Messenger
Bending Radius : 10D/20D (mm)
Outer Jacket Materail : LSZH
Samples : In Stock
Highlight : 10D LSZH Fiber Drop Wire, G652A Fiber Drop Wire, G652A 6 Core Comms Cable
FTTH indoor drop cable is constructed with two single mode fiber. The cable is protected by a dielectric strength member made of fiberglass reinforced plastic (FRP) and a LSZH outer jacket. Ideal for use in FTTH & FTTx applications between the building's main telecommunications room and the apartment / office consolidation point.
| Structure | Unit | Parameter |
|---|---|---|
| Fiber count | Fibers | 2 |
| Diameter | mm | 4.0*2.0 |
| Weight | Kg/km | Approx.17.7 |
| Sheath color | Black | |
| Sheath material | LSZH | |
| O.D of steel wire | mm | 1.0±0.05mm |
| Strength member | mm | 0.5mm FRP |
| Tensile strength | N | 1500 |
| Crush Resistance | N | 2200 |
| Bending Radius - Dynamic | 30×Cable Diameter | |
| Bending Radius - Static | 15×Cable Diameter | |
| Operating Temperature | ℃ | -40 --- +70 |
| Category | Description | Specifications |
|---|---|---|
| Optical Specifications | Attenuation @1310-1625nm | ≤0.36dB/km |
| Attenuation @1383±3nm | ≤0.36dB/km | |
| Attenuation @1550nm | ≤0.22dB/km | |
| Attenuation discontinuity | ≤0.05 dB | |
| Attenuation vs. Wavelength @1285~1330nm | ≤0.05 dB/km | |
| Attenuation vs. Wavelength @1525~1575nm | ≤0.05 dB/km | |
| Zero Dispersion Wavelength | 1300~1324nm | |
| Zero Dispersion Slope | ≤0.092ps/(nm².km) | |
| Dispersion @1310nm | ≤3.5 ps/nm.km | |
| Dispersion @1550nm | ≤18 ps/nm.km | |
| Polarization Mode Dispersion(PMD) | ≤0.2ps/km¹/² | |
| Cable Cutoff Wavelength(λcc) | ≤1260nm | |
| Effective Group Index of Refraction @1310nm | 1.4675 | |
| Effective Group Index of Refraction @1550nm | 1.4681 | |
| Macro bend loss (30mm radius ,100turns) 1625nm | ≤0.1 dB | |
| Geometric Specifications | Mode Field Diameter @1310nm | 9.2±0.6μm |
| Mode Field Diameter @1550nm | 10.4±0.8μm | |
| Cladding Diameter | 125±1μm | |
| Cladding Non-Circularity | ≤1.0% | |
| Coating Diameter | 245±7μm | |
| Coating/Cladding Concentricity Error | ≤8μm | |
| Core/Cladding Concentricity Error | ≤0.8μm | |
| Mechanical Specifications | Proof Test level | ≥1.0% |
| Fiber Curl Radius | ≥4.0m | |
| Peak Coating Strip Force | 1.3~8.9N |
|
|
Indoor LSZH Fiber Drop Wire G657A1 G652D G652A 6 Core Comms Cable Images |